- Piece/Pieces
- 5000
- Piece/Pieces
- nan USD ($)
- furniture
- Ball Bearing
Deep Groove Ball Bearing 6000 Series is a mechanical rotating element which is especially designed for smooth and frictionless motion between two rotating relatively rotating members. It is widely used in industrial machines such as electric motors and various household appliances, office machinery, car motors, automation control and many more. Deep Groove Ball Bearing 6000 Series has a bore diameter of 10 millimetre with a width of 0.8 centimetre. It has a dynamic loading of 4620 Newton and with an oil lubrication speed of 36000 rounds per minute. It is available in many different sizes and materials as per the demand of the customer.
Technical Specification
Basic bearing no | Bore | Outer Diameter | Width | Radius | Basic load rating KN | Ball complement | Max round Speed | Weight | |||||||
Mm | inch | Mm | inch | Mm | inch | Mm | inch | C | C | no | Size mm | Grease r/min | Oil r/min | kg | |
607 | 7 | .2756 | 19 | .7480 | 6 | .2362 | 0.3 | .012 | 2.88 | 1.08 | 7 | 3.175 | 28000 | 36000 | 0.008 |
608 | 8 | .33149 | 22 | .8661 | 7 | .2756 | 0.3 | .012 | 3.32 | 1.38 | 7 | 3.969 | 26000 | 34000 | 0.012 |
609 | 99 | .3543 | 24 | .9449 | 7 | .2756 | 0.3 | .012 | 3.35 | 1.40 | 7 | 3.969 | 22000 | 30000 | 0.014 |
6000 | 10 | .3937 | 26 | 1.0236 | 8 | .3150 | 0.3 | .012 | 4.58 | 1.98 | 7 | 4.763 | 31000 | 36000 | 0.018 |
6001 | 12 | .4724 | 28 | 1.1024 | 8 | .3150 | 0.3 | .012 | 5.10 | 2.38 | 8 | 4.763 | 27000 | 32000 | 0.0204 |
6002 | 15 | .5906 | 32 | 1.2598 | 9 | .3543 | 0.3 | .012 | 5.58 | 2.85 | 9 | 4.763 | 23000 | 27000 | 0.0292 |
6003 | 17 | .6693 | 35 | 1.3780 | 10 | .3937 | 0.3 | .012 | 6.00 | 3.25 | 10 | 4.763 | 21000 | 25000 | 0.0399 |
6004 | 20 | .7874 | 42 | 1.6535 | 12 | .4724 | 0.6 | .024 | 9.38 | 5.02 | 9 | 6.35 | 17000 | 21000 | 0.0673 |
6005 | 25 | .9843 | 47 | 1.8504 | 12 | .4724 | 0.6 | .024 | 10.00 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.0781 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | .5118 | 1.0 | 0.039 | 10.18 | 6.91 | 11 | 7.144 | 13000 | 15000 | 0.112 |
6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | .5512 | 1.0 | .039 | 12.47 | 8.66 | 11 | 7.938 | 11000 | 13000 | 0.1467 |
6008 | 40 | 1.5748 | 68 | 2.6672 | 15 | .5906 | 1.0 | .039 | 13.10 | 9.45 | 12 | 7.938 | 10000 | 12000 | 0.1796 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | .6299 | 1.0 | .039 | 16.22 | 11.96 | 12 | 9 | 9200 | 11000 | 0.2273 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | .6299 | 1.0 | .039 | 16.94 | 12.95 | 13 | 9 | 8400 | 9900 | 0.2473 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | .7087 | 1.1 | .043 | 23.28 | 17.86 | 12 | 10.319 | 7600 | 8900 | 0.3575 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | .7087 | 1.1 | .043 | 24.35 | 19.35 | 13 | 10.319 | 7100 | 8400 | 0.3811 |
6013 | 65 | 2.5622 | 100 | 3.7402 | 18 | .7087 | 1.1 | .043 | 24.66 | 19.74 | 13 | 11.1125 | 6600 | 7800 | 0.435 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | .7874 | 1.1 | .043 | 31.60 | 25.90 | 13 | 14 | 6100 | 7200 | 0.5629 |
6015 | 75 | 2.9528 | 115 | 4.5275 | 20 | .7874 | 1.1 | 0.43 | 32.60 | 26.50 | 14 | 12 | 5700 | 6800 | 0.5943 |
- 1000000 Per Month
- 1 Week